Liquid Flow
1400 Series X-Ray | |
Number of Inlets | 1 or 2 depending on model, single-outlet |
Biasing Contacts | 4 |
Tubing Type | User-replaceable microfluidic tubing |
Delivery System | Variable-speed liquid delivery system |
Tip Type | Removable tip |
Flow Type | Continuous or static-liquid flow |
Microscope Compatibility | Custom integration* |
Operando X-ray spectroscopy elucidating battery phase transformation
A team of researchers from Lawrence Berkeley National Laboratory, University of California, Berkeley, Argonne National Laboratory, aBeam Technologies Inc, and University of Science and Technology of China successfully integrated our X-ray environmental holders (liquid & gas heating) into their ultra-high resolution scanning transmission soft x-ray microscope (STXM) to perform spectroscopy and chemical analysis of heterogeneous nanoparticles.
The holder system was used to perform operando spectromicroscopy of a collection of lithium iron phosphate battery nanoplatelets are heated in the environmental cell and chemical distribution is mapped. The particles show a two-phase chemical transformation when heated at 300ºC including an intermediate state of charge.
Figure on the right: LixFePO4 showing chemical distribution when heated at 300 ºC. Red (FePO4) and green (LiFePO4).
Reference: Shapiro et al. “An ultrahigh-resolution soft x-ray microscope for quantitative analysis of chemically heterogeneous nanomaterials.” Science Advances (2020). Full paper
EditJ. Tyler Mefford, Andrew R. Akbashev, Minkyung Kang, Cameron L. Bentley, William E. Gent, Daan Hein Alsem, Norman Salmon, David A. Shapiro, Patrick R. Unwin, William C. Chueh. “Correlative operando microscopy of oxygen evolution electrocatalysts,” Nature (2021) | Abstract | |
Shapiro, David A., Sergey Babin, Richard S. Celestre, Weilun Chao, Raymond P. Conley, Peter Denes, Bjoern Enders et al. “An ultrahigh-resolution soft x-ray microscope for quantitative analysis of chemically heterogeneous nanomaterials.” Science Advances (2020) | Abstract | |
Mi Yoo, Young-Sang Yu, Hyunwoo Ha, Siwon Lee, Jin-Seok Choi, Sunyoung Oh, Eunji Kang, Hyuk Choi, Hyesung An, Kug-Seung Lee, Jeong Young Park, Richard Celestre, Matthew A. Marcus, Kasra Nowrouzi, Doug Taube, David A. Shapiro, WooChul Jung, Chunjoong Kim and Hyun You Kim . “A tailored oxide interface creates dense Pt single-atom catalysts with high catalytic activity,” Energy & Environmental Science (2020) | Abstract | |
Yimin A. Wu, Ian McNulty, Cong Liu, Kah Chun Lau, Qi Liu, Arvydas P. Paulikas, Cheng-Jun Sun, Zhonghou Cai, Jeffrey R. Guest, Yang Ren, Vojislav Stamenkovic, Larry A. Curtiss, Yuzi Liu & Tijana Rajh, “Facet-dependent active sites of a single Cu2O particle photocatalyst for CO2 reduction to methanol” Nature Energy (2019) | Abstract | |
J. Tyler Mefford, Khim Karki, Daan Hein Alsem, David Shapiro, Norman Salmon and William C. Chueh. ” Operando Scanning Transmission X-ray Microscopy of Co(OH)2 Oxygen Evolution Electrocatalysts,” Microscopy & Microanalysis (2019) | Abstract | |
Khim Karki, Tyler Mefford, Daan Hein Alsem, Norman Salmon, William C Chueh. “Replicating bulk electrochemistry in liquid cell microscopy,” Microscopy & Microanalysis (2018) | Abstract | |
Timothy S. Arthur, Per-Anders Glans, Nikhilendra Singh, Oscar Tutusaus, Kaiqi Nie, Yi-Sheng Liu, Fuminori Mizuno, Jinghua Guo, Daan Hein Alsem, Norman J. Salmon, and Rana Mohtadi. “Interfacial insight from operando sXAS/TEM for magnesium metal deposition with borohydride electrolytes,” Chemistry of Materials (2017) | Abstract | |
J. Lim,Y. Li, D. H. Alsem, H. So, S. C. Lee, P. Bai, D.A. Cogswell, X. Liu, N. Jin, Y. Yu, N. J. Salmon, D. A. Shapiro, M. Z. Bazant, T.Tyliszczak, W. C. Chueh, “Origin and Hysteresis of Lithium Compositional Spatiodynamics Within Battery Primary Particles”, Science (2016) | Abstract | |
A. Kammers, D.H. Alsem, J. Lim, Y. Li, W. Chueh, N. Salmon. “Accelerating Next Generation Battery Development Through the Application of Cross-Correlative In-Situ Microscopy,” Microscopy & Microanalysis (2015) | Abstract | |
B. Stripe, V. Rose, M. Misek, S.W. Chee, D.H. Alsem, N. Salmon. “Applications of In-Situ Synchrotron Radiation Techniques in Nanomaterials Research,” MRS Spring (2014) | Abstract |
Read More