MEMS Heating + Biasing
Single-Tilt | Double-Tilt | |
Tilt Range | Up to ± 45° depending on objective pole | Up to ± 20° (alpha and beta) depending on objective pole |
Beta-tilt accuracy | NA | <0.01 degree |
Electrical Contacts | 9* | 9* |
Contact Type | Direct Chip Contact | Direct Chip Contact |
Max Operating Temperature | > 1000°C | > 1000°C |
Settled Resolution at 1000°C | Up to TEM resolution | Up to TEM resolution |
Temperature Stability | + 100 hours | + 100 hours |
Temperature Measurement | 4-point resistance sensing | 4-point resistance sensing |
EELS / EDS Compatible | Yes (full temp range) | Yes (full temp range) |
TEM Compatibility | TFS/FEI, JEOL, Hitachi | TFS/FEI, JEOL, Hitachi |
Phase transformation of 2D transition metal (TM) dichalcogenides during the in-situ high-temperature heating
Two-dimensional (2D) TM dichalcogenides demonstrate exceptional electronic and optical properties. A previous study by researchers from the University of Pennsylvania on a few layers of 2D MoS2 has shown multiple phases with atoms occupying orientations within single/multiple layers (see npj 2D Materials and Applications here).
Here, the same group study different thin 2D dichalcogenide material and observe a unique conversion of phases from the parent crystalline substrate. The conversion is initiated when the temperature of the sample reaches around 500°C. The diffusion velocity of the new phase is dependent upon the stimulus applied to the sample.
Data provided by Pawan Kumar, Eric Stach and Deep Jariwala from the University of Pennsylvania.
EditIn-situ TEM atomic scale diffusion between two quantum dots at high temperatures
The movie on the left shows atomic scale diffusion of atoms between two quantum dots heated to 650°C in-situ in the TEM using Hummingbird Scientific’s MEMS heating + biasing TEM sample holder. Atomic diffusion appears to occur mostly through the bridge between the two particles and continues until the two particles coalesce to form one larger particle.
Data provided by Pawan Kumar, Deep Jariwala and Eric Stach from the University of Pennsylvania.
EditGaurav Modi, Andrew C. Meng, Srinivasan Rajagopalan, Rangarajan Thiruvengadam, Peter K. Davies, Eric A. Stach, and Ritesh Agarwal. “Controlled self-assembly of nanoscale superstructures in phase-change Ge-Sb-Te nanowires” Nano Lett. (2024) | Abstract |
Michael J. Motala, Xiang Zhang, Pawan Kumar, Eliezer F. Oliveira, Anna Benton, Paige Miesle, Rahul Rao, Peter R. Stevenson, David Moore, Adam Alfieri, Jason Lynch, Drake Austin, Susanna Post, Guanhui Gao, Sijie Ma, Hanyu Zhu, Zhe Wang, Ivan Petrov, Eric A. Stach, W. Joshua Kennedy, Shivashankar Vangala, James M. Tour, Douglas S. Galvao, Deep Jariwala, Christopher Muratore, Michael Snure, Pulickel M. Ajayan, and Nicholas R. Glavin. “Synthesis of two-dimensional van der waals superlattices, heterostructures, and alloys from conversion of sequentially layered sub-nanometer metal films” Materials Today Nano (2023) | Abstract |
Pawan Kumar, Jiazheng Chen, Andrew C. Meng, Wei-Chang D. Yang, Surendra B. Anantharaman, James P. Horwath, Juan C. Idrobo, Himani Mishra, Yuanyue Liu, Albert V. Davydov, Eric A. Stach, and Deep Jariwala. “Ultra-fast Vacancy Migration: A Novel Approach for Synthesizing Sub-10 nm Crystalline Transition Metal Dichalcogenide Nanocrystals” arXiv cond-mat.mtrl-sci (2023) | Abstract |
Pawan Kumar, Jiazheng Chen, Andrew C. Meng, Wei-Chang D. Yang, Surendra B. Anantharaman, James P. Horwath, Juan C. Idrobo, Himani Mishra, Yuanyue Liu, Albert V. Davydov, Eric A. Stach, and Deep Jariwala. “Observation of Sub-10 nm Transition Metal Dichalcogenide Nanocrystals in Rapidly Heated van der Waals Heterostructures” ACS Appl. Mater. Interfaces (2023) | Abstract |
James P. Horwath, Colin Lehman-Chong, Aleksandra Vojvodic, and Eric A. Stach. “Surface Rearrangement and Sublimation Kinetics of Supported Gold Nanoparticle Catalysts” ACS Nano (2023) | Abstract |
Pawan Kumar, Andrew C. Meng, Kiyoung Jo, Eric A. Stach, and Deep Jariwala. “Interfacial Reaction and Diffusion at the One-Dimensional Interface of Two-Dimensional PtSe2” Nano Letters (2022) | Abstract |
Takahisa Shiraishi, Sujin Choi, Takanori Kiguchi, and Toyohiko J. Konno. “Structural evolution of epitaxial CeO2-HfO2 thin films using atomic-scale observation: Formation of ferroelectric phase and domain structure” Acta Materialia (2022) | Abstract |
Maria Brodovoi, Kilian Gruel, Aurélien Masseboeuf, Lucas Chapuis, Martin Hÿtch, Frédéric Lorut, Christophe Gatel. “Mapping electric fields in real nanodevices by operando electron holography” Appl. Phys. Lett. (2022) | Abstract |
Pawan Kumar, James P. Horwath, Alexandre C. Foucher, Christopher C. Price, Natalia Acero, Vivek B. Shenoy, Eric A. Stach, and Deep Jariwala. “Direct visualization of out-of-equilibrium structural transformations in atomically thin chalcogenides,” npj 2D Materials and Applications (2020) | Abstract |
Pawan Kumar, James Horwath, Alexandre Foucher, Christopher Price, Natalia Acero, Vivek Shenoy, Deep Jariwala, Eric Stach, and Daan Hein Alsem. “Non-equilibrium Structural Phase Transformations in Atomically Thin Transition Metal Dichalcogenides,” Microscopy & Microanalysis (2020) | Abstract |
Jules Gardener, Austin Akey, Daan Hein Alsem, and David Bell. “Focused Ion Beam Sample Preparation for High Temperature In-situ Transmission Electron Microscope Experiments: Use Carbon for Now,” Microscopy & Microanalysis (2020) | Abstract |
Alexander B. Bard, Matthew B. Lim, Xuezhe Zhou, Julio A. Rodriguez Manzo, Daan Hein Alsem, and Peter J. Pauzauskie. “Observation of Void Formation in Cubic NaYF4 Nanocrystals Using In Situ Heating Transmission Electron Microscopy,” Microscopy & Microanalysis (2019) | Abstract |
Daan Hein Alsem, James Horwath, Julio Rodriguez-Manzo, Khim Karki, and Eric Stach. “Optimized High-Temperature In-Situ Transmission Electron Microscopy Double-Tilt Sample Heating Platform,” Microscopy & Microanalysis (2019) | Abstract |
Khim Karki, Victoriea L. Bird, Julio Rodriguez-Manzo, Daan Hein Alsem, Norman Salmon, and Melissa K. Santala. “Direct Observation of Crystallization in Phase-Change Material Using In-Situ TEM,” International Microscopy Congress (2019) | |
Khim Karki, Victoriea L. Bird, Daan Hein Alsem, and Melissa K. Santala. “In Situ TEM Observation of Crystallization in Phase-Change Material,” Microscopy & Microanalysis (2018) | Abstract |
Victoriea L. Bird, Al J. Rise, Khim Karki, Daan Hein Alsem, Geoffrey H. Campbell, and Melissa K. Santala. “Mapping Crystallization Kinetics of Phase-Change Materials Over Large Temperature Ranges Using Complementary In Situ Microscopy Techniques,” Microscopy & Microanalysis (2018) | Abstract |
Victoriea L. Bird, Al J. Rise, Khim Karki, Daan Hein Alsem, Geoffrey H. Campbell, and Melissa K. Santala. “Measuring Crystal Growth Rates in an Amorphous Ag-In-Sb-Te Phase-Change Material Over Large Temperature Ranges Using In-Situ Microscopy Techniques,” Materials Science and Technology (2018) | |
Xuezhe Zhou, Julio Alejandro Rodriguez Manzo, Matthew Lim, Norman Salmon, and Peter Pauzauskie. “Tracking Thermal Phase Transformations of Luminescence Materials with In-Situ TEM” Materials Research Society (2017) |
Read More